ID Logo Exchange Unit Fee MYR AED USD TRY AFN IRR
7 USDT 1 USDT 1 4.86 3.74 1.1 33 74 626000
8 BTC 1 USD 30 4.90 3.76 1.2 33.15 76 628000
9 ETH 1 USD 10 4.88 3.75 1.01 33.10 75 627000
11 Tron 1 TRX 1 0.60 0.45 0.119 3.98 8.95 75600
18 PM 1 USD 0 4.82 3.70 0.98 32.63 73.37 620000
19 PP 1 USD 0 4.84 3.70 1.00 32.78 73.70 622000
1 - 6 of ( 6 ) records