ID Logo Exchange Unit Fee MYR AED USD TRY AFN IR(Toman)
7 USDT 1 USDT 1 4.58 3.72 1.1 36.15 68.85 72400
8 BTC 1 USD 30 4.60 3.74 1.2 36.25 70.04 72600
9 ETH 1 USD 10 4.59 3.73 1.01 36.20 69.95 72500
11 Tron 1 TRX 1 0.92 0.75 0.33 7.28 14.08 23860
18 PM 1 USD 0 4.50 3.65 0.99 35.40 68.40 70800
19 PP 1 USD 0 4.54 3.68 1.00 35.60 68.79 71700
1 - 6 of ( 6 ) records